Sizing
Chart ![]() ![]() |
| Product | Width
x Length x Height (in cm) |
| SINGLE BED | |
| Bed Size | 91 x 188 |
| Duvet Cover | 130 x 200 |
| Duvet Inner | 130 x 200 |
| Flat Sheet | 190 x 275 |
| Fitted Sheet | 91 x 188 |
| Valance | 91 x 188 x 32 |
| THREE-QUARTER BED | |
| Bed Size | 107 x 188 |
| Duvet Cover | 150 x 200 |
| Duvet Inner | 150 x 200 |
| Flat Sheet | 210 x 275 |
| Fitted Sheet | 107 x 188 |
| Valance | 107 x 188 x 32 |
| DOUBLE BED | |
| Bed Size | 137 x 188 |
| Duvet Cover | 200 x 200 |
| Duvet Inner | 200 x 200 |
| Flat Sheet | 230 x 275 |
| Fitted Sheet | 137 x 188 |
| Valance | 137 x 188 x 32 |
| QUEEN BED | |
| Bed Size | 152 x 188 |
| Duvet Cover | 230 x 200 |
| Duvet Inner | 230 x 200 |
| Flat Sheet | 255 x 275 |
| Fitted Sheet | 152 x 188 |
| Valance | 152 x 188 x 32 |
| Extra Length Fitted Sheet | 152 x 200 |
| Extra Length Flat Sheet | 255 x 300 |
| KING BED | |
| Bed Size | 183 x 188 |
| Duvet Cover | 250 x 200 |
| Duvet Inner | 250 x 200 |
| Flat Sheet | 285 x 275 |
| Fitted Sheet | 183 x 188 |
| Valance | 183 x 188 x 32 |
| Extra Length Fitted Sheet | 185 x 200 |
| Extra Length Flat Sheet | 285 x 300 |
| SUPER KING BED | |
| Bed Size | 200 x 200 |
| Duvet Cover | 260 x 220 |
| Duvet Inner | 260 x 220 |
| Flat Sheet | 285 x 300 |
| Fitted Sheet | 200 x 200 |
| Valance | 200 x 200 x 32 |
| COT | |
| Cot Size | 63 x 127 |
| Duvet Cover | 80 x 110 |
| Flat Sheet | 101 x 165 |
| Fitted Sheet | 66 x 125 x 25 |
| Decorative Pillowcase | 33 x 43 |
| COT BED | |
| Cot Size | 70 x 140 |
| Duvet Cover | 120 x 140 |
| Flat Sheet | 140 x 170 |
| Fitted Sheet | 75 x 145 x 30 |
| Decorative Pillowcase | 36 x 58 |
| SOUTH AFRICAN COT - Small | |
| Cot Size | 56 x 117 |
| Duvet Cover | 60 x 120 |
| Flat Sheet | 90 x 155 |
| Fitted Sheet | 56 x 117 x 25 |
| Oxford Pillowcase | 29 x 37 |
| SOUTH AFRICAN COT - Large | |
| Cot Size | 66 x 130 |
| Duvet Cover | 85 x 125 |
| Flat Sheet | 100 x 160 |
| Fitted Sheet | 66 x 130 x 25 |
| Oxford Pillowcase | 29 x 37 |
| CRIB/PRAM | |
| Flat Sheet | 76 x 100 |
| BEDSPREADS | |
| Single (strips lgth x wdth - 9 x 9) | 202 x 202 |
| Three-quarter (strips lgth x wdth - 10 x 9) | 225 x 202 |
| Double (strips lgth x wdth - 10 x 10) | 225 x 225 |
| Queen (strips lgth x wdth -10 x 11) | 225 x 240 |
| King (strips lgth x wdth - 10 x 12) | 225 x 270 |
| Please Note: | |
| The above sizes are for beds with a footboard | |
| PILLOWCASES | |
| Standard Oxford | 50 x 74 |
| Continental Oxford | 65 x 65 |
| King Oxford | 50 x 90 |
| Scatter Oxford | 40 x 40 |
| Standard Housewife | 50 x 74 |
| Standard Scatter | 40 x 40 |
| Standard Continental | 65 x 65 |
| TABLE CLOTHS | |
| Can be made to order | 178
x 229 178 x 273 178 x 314 150 x 150 100 x 100 Round tablecloths: diametre of 100 cm; 200cm and 220cm |
| MISCELLANEOUS | |
| Napkins | 50 x 50 |
| Mini Napkins | 24 x 24 |
| Small Handkerchief | 24 x 24 |
| Large Handkerchief | 40 x 40 |
| Table Runner | 30 x 120 - can be made to order |
| Table Mats | 32 x 43 |
| Tea Cosy | 33 x 28 |
| Small Tray Cloth | 32 x 43 |
| Large Tray Cloth | 38 x 49 |
| Face Cloth | 34 x 32 |
| Tea Towel | 49 x 60 |
| Hand Towel | 51 x 90 |
| Bath Towel | 70 x 140 |
| Egg Cosy | 7.5 x 10 |
| Laundry Bag | 76 x 60 |
| Poly Bag | 30 x 52 |
| Clothes Peg Bag | 40 x 35 |
| Please Note: | |
|
Depth
of mattress 26cm - fitted sheets can fit a 30cm mattress |